|
Winter Classic Crowder Cup 2008 (4-7) GTC Rochester Hills, MI 1/26/2008 - 1/27/2008 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
GTC |
* |
162.475 |
27.600 1 |
26.000 2 |
27.450 8 |
28.425 3T |
26.000 2T |
27.000 1 |
| 425 Shane Avichouser | 9.300 | 8.900 | 9.250 | 8.800 | 9.300 | ||||
| 426 Drew Brightman | 9.450 | ||||||||
| 427 Joey Carpenter | 8.900 | ||||||||
| 428 Brandon Clark | 9.300 | 9.500 | |||||||
| 429 Lyndon De Foe | 9.475 | ||||||||
| 431 Griffith Losh | 8.600 | 9.100 | 8.600 | 8.800 | |||||
| 433 Chaise Pennant | 9.000 | ||||||||
| 434 Anthony Petit | 8.500 | ||||||||
| 436 Josh Saluk | 8.600 | ||||||||
| 437 Danny Schultz | 9.100 | ||||||||
2 |
Cutting Edge |
* |
161.050 |
26.000 8 |
26.100 1 |
27.700 2T |
28.950 1 |
25.900 4 |
26.400 6T |
| 412 Jacob Doyle | 8.900 | 8.400 | 9.700 | ||||||
| 414 Noah Manoviec | 8.900 | 9.000 | 8.200 | 8.200 | |||||
| 416 Brennan Sroka | 8.500 | 8.800 | 9.450 | 9.650 | 8.900 | 9.000 | |||
| 417 Colin Sroka | 8.600 | 9.250 | 9.600 | 8.800 | 9.200 | ||||
3 |
Twistars |
* |
160.075 |
26.900 2 |
23.700 5T |
27.900 1 |
28.425 3T |
26.650 1 |
26.500 5 |
| 473 Brennan Clark | 8.900 | 9.250 | 8.900 | 8.800 | |||||
| 475 Mitchell Dahlstrom | 7.500 | ||||||||
| 476 Dong Dean | 6.800 | 9.200 | 9.375 | 8.700 | |||||
| 477 Josh Moore | 9.650 | 8.950 | |||||||
| 478 Sammy Parks | 8.600 | ||||||||
| 479 Luciano Velasquez | 9.400 | 9.400 | 9.450 | 9.400 | 8.800 | 9.000 | |||
4 |
MEGA (MI Elite) |
* |
159.200 |
26.100 7 |
25.800 3 |
27.400 9 |
28.400 5 |
25.500 5 |
26.000 8 |
| 450 Spencer Compo | 8.600 | 7.700 | 9.100 | 9.400 | 8.500 | 8.600 | |||
| 452 Eric Holst | 8.900 | 8.200 | |||||||
| 456 Matthew Natole | 9.400 | 8.500 | |||||||
| 457 Alec Salley | 8.800 | 9.000 | |||||||
| 458 David Siroonian | 8.700 | 9.200 | 9.300 | 9.600 | 8.800 | 8.900 | |||
5 |
Gym Unlimited |
* |
158.750 |
26.500 5 |
24.100 4 |
27.700 2T |
28.450 2 |
25.200 6 |
26.800 2 |
| 440 Theodore Ames | 9.250 | 8.400 | |||||||
| 441 John Erickson | 8.900 | 8.200 | 9.200 | 9.750 | 9.200 | ||||
| 442 Noah Potter | 9.100 | 8.500 | 9.400 | 9.450 | 8.600 | 8.800 | |||
| 443 Garett Smith | 8.500 | 7.400 | 9.100 | 8.200 | 8.800 | ||||
6 |
Mills |
* |
157.925 |
26.400 6 |
23.500 7 |
27.500 6T |
28.125 10 |
26.000 2T |
26.400 6T |
| 464 Javier Cantu | 7.500 | ||||||||
| 465 Christian Cuevas | 8.400 | 7.550 | 9.000 | 9.150 | 8.700 | 8.900 | |||
| 466 Quinton Hunt | 8.800 | 8.900 | 9.300 | 8.400 | 8.500 | ||||
| 467 Vincent Martinez | 9.200 | 8.450 | 9.600 | 9.675 | 8.900 | 9.000 | |||
7 |
Mid MI |
* |
154.900 |
26.800 3 |
20.900 11 |
27.700 2T |
28.200 7T |
24.700 8 |
26.600 4 |
| 459 Christopher Day | 8.900 | 6.000 | 9.300 | ||||||
| 460 Hunter Fresorger | 8.900 | 9.400 | 8.000 | 8.500 | |||||
| 461 Matthew Hughes | 9.100 | 6.500 | 9.300 | 8.100 | 9.000 | ||||
| 463 Brandon Weber | 8.800 | 8.400 | 9.500 | 9.500 | 8.600 | 9.100 | |||
8 |
Infinity |
* |
153.950 |
25.400 11T |
21.000 10 |
27.700 2T |
28.150 9 |
25.000 7 |
26.700 3 |
| 446 Ryan Felstow | 8.400 | 7.500 | 9.550 | 9.300 | 8.700 | 8.900 | |||
| 447 Colin MacArthur | 8.500 | 6.000 | 9.150 | 9.350 | 9.000 | ||||
| 448 Joseph Zawisa | 9.000 | 8.500 | |||||||
| 449 Maxwell Zawisa | 8.500 | 7.500 | 9.500 | 7.800 | 8.800 | ||||
9 |
Olympia |
* |
153.900 |
25.500 10 |
23.700 5T |
26.800 11 |
28.200 7T |
24.200 10 |
25.500 9 |
| 468 Ryan Dumont | 8.400 | 7.100 | 8.200 | ||||||
| 469 Charlie Kolacki | 8.500 | 7.800 | 9.350 | 9.500 | 8.300 | 9.000 | |||
| 470 Jackson Kosnik | 8.600 | 8.700 | 9.300 | 7.700 | 8.600 | ||||
| 471 Colin Shedler | 8.800 | 8.750 | 9.400 | 7.900 | |||||
10T |
GKWG |
* |
149.000 |
25.400 11T |
21.200 9 |
27.100 10 |
28.300 6 |
23.500 12 |
23.500 12 |
| 419 Kaleb Conley | 8.600 | 7.800 | 9.300 | 8.100 | 8.500 | ||||
| 420 Alex Kozminske | 8.100 | 4.300 | 8.400 | 9.050 | 7.800 | ||||
| 421 Joshua Osbon | 9.900 | ||||||||
| 423 Ryan Ralicki | 8.700 | 9.100 | 9.400 | 9.350 | 7.600 | 7.700 | |||
| 424 Tony Thompson | 7.300 | ||||||||
10T |
AA Flames |
* |
149.000 |
25.800 9 |
21.900 8 |
25.950 12 |
27.150 12 |
24.600 9 |
23.600 11 |
| 401 Noah Camm | 9.000 | 7.700 | 9.350 | 8.400 | 8.400 | ||||
| 402 Abraham Davidson | 8.500 | 7.200 | 8.700 | 9.000 | 8.200 | ||||
| 403 Aaron Honeman | 7.000 | 7.900 | 9.100 | 8.000 | 7.900 | ||||
| 404 Noah Laskowski | 8.300 | 9.050 | 7.300 | ||||||
12 |
Bounce |
* |
144.400 |
26.700 4 |
14.900 12 |
27.500 6T |
27.700 11 |
23.600 11 |
24.000 10 |
| 406 Zachary Fetuni | 5.100 | ||||||||
| 408 Noah Sheesley | 8.600 | 9.100 | 9.200 | 8.600 | 7.900 | ||||
| 409 Koleton Strauss | 9.000 | 5.100 | 9.000 | 9.200 | 7.900 | 7.900 | |||
| 410 Drake Wilson | 9.100 | 4.700 | 9.400 | 9.300 | 7.100 | 8.200 | |||
This web page was generated by ProScore 4 ™